Project Description
99% Ceramic Alumina Boats Crucibles 50mm to 150mm
Square shape of alumina boats for sale, it has high wear,abrasion,corrosion, density and purity, can use for mini Lab and muffle furnace.etc.
Product Serial Number:015
Product details:
1.Material: 99.0% purity of alumina oxide.
2.Maximum application temperature: recommended not exceed 1600℃, and the limit can reach 1800℃ under the ideal condition, recommended heating rate should not exceed 50℃ every 10 minutes.
3.Fire temperatuare is 1800℃ with 40 hours firing time.
Product Description:
Application: suitable for high-temperature furnaces, tube furnaces, muffle furnaces, box furnaces, sulfur meter,coal analysis, cement testing and university testing, laboratory and industrial analysis, laboratory analysis of metal and non-metal samples and melt.etc.
Attention:because of boat is made of alumina, though it is strong and refractory, could use for anhydrous Na2CO3 and other weak alkaline substances as melt samples, but should try to avoid the chemical reaction between firing and alumina.(such as Na2O2, NaOH and other strong alkaline and acidic substances)
Usage
1. The analyzed and fired material is putted in the alumina furnace boats firstly.
2. Then put them into analytical or firing equipment to be heated. The speed of heating and retempering needs to be fast or slow depending on the equipment and product characteristics.
As the raw material of corundum crucible will have thermal expansion, so heating or cooling too fast will easily lead to the cracking of corundum crucible, so please pay attention to the heating and cooling as slow as possible during the test under the condition of meeting the laboratory requirements, so as to prolong the service life of the product.
Product Size:
Rectangular Alumina ceramic boat | |||
Code | Length(mm) | Width(mm) | Height(mm) |
BC01 | 1ml | 11 | 20 |
BC02 | 0.5ml | 12 | 12 |
BC03 | 2ml | 12 | 39 |
BC04 | 1.5ml | 13 | 25 |
BC05 | 4ml | 14 | 44 |
BC06 | 3ml | 16 | 28 |
BC07 | 5ml | 16 | 50 |
BC08 | 6ml | 16 | 56 |
BC09 | 6ml | 19 | 35 |
BC10 | 10ml | 19 | 58 |
BC11 | 0.5ml | 20 | 4 |
BC12 | 10ml | 20 | 50 |
BC13 | 15ml | 23 | 60 |
BC14 | 5ml | 28 | 17 |
BC15 | 25ml | 28 | 58 |
BC16 | 2ml | 30 | 5 |
BC17 | 10ml | 30 | 28 |
BC18 | 50ml | 30 | 100 |
BC19 | 20ml | 35 | 30 |
BC20 | 40ml | 35 | 58 |
BC21 | 45ml | 35 | 70 |
BC22 | 65ml | 35 | 100 |
BC23 | 30ml | 40 | 35 |
BC24 | 60ml | 40 | 70 |
BC25 | 110ml | 40 | 120 |
BC26 | 125ml | 41 | 137 |
BC27 | 50ml | 42 | 52 |
BC28 | 75ml | 45 | 65 |
BC29 | 130ml | 45 | 110 |
BC30 | 15ml | 47 | 13 |
BC31 | 60ml | 50 | 50 |
BC32 | 85ml | 50 | 60 |
BC33 | 120ml | 50 | 80 |
BC34 | 150ml | 50 | 100 |
BC35 | 220ml | 50 | 150 |
BC36 | 180ml | 59 | 87 |
BC37 | 80ml | 60 | 40 |
BC38 | 120ml | 60 | 60 |
BC39 | 200ml | 60 | 100 |
BC40 | 400ml | 66 | 150 |
BC41 | 250ml | 60 | 120 |
BC42 | 300ml | 70 | 100 |
BC43 | 400ml | 70 | 120 |
BC44 | 80ml | 75 | 27 |
BC45 | 300ml | 80 | 80 |
BC46 | 800ml | 80 | 200 |
BC47 | 750ml | 88 | 150 |
BC48 | 120ml | 90 | 35 |
BC49 | 300ml | 95 | 60 |
BC50 | 200ml | 100 | 35 |
BC51 | 600ml | 100 | 100 |
BC52 | 800ml | 115 | 110 |
BC53 | 1300ml | 115 | 155 |
BC54 | 1500ml | 125 | 150 |
Tips: The size is being updated continuously, if cannot find your need size in above list, please contact us directly.
Physical and chemical property Sheet of alumina crucible industries | |
Technical characteristic | Numerical value |
Alumina content | 99% ~ 99.5% alumina |
Silicon dioxide content | <0.2 |
Usage temperature | Long time in 1600℃ |
Moh’s hardness | 8 ~9 |
Volume density | slip casting:3.7~3.9 |
mechanism of forming: none | |
hot briquetting: 3.7~3.85 | |
Water absorption | <0.1~0.2 |
Normal temperature flexural strength | slip casting:200 2000kg/cm2 |
hot briquetting:150 1500kg/cm2 |
Please contact us if need Alumina boat price or other information.