Project Description
Electrical Insulation Alumina Ceramic Ring for Magnetic Pump
high temperature alumina ceramic seal ring gasket,machining tolerance range within 0.1mm and 0.01mm.
Product Serial Number:212
Features of Alumina Ceramic Ring:
1) A variety of specifications available.
2) Satisfy various technical request
3) Lower medium spoilage
4) Good insulation performance and high temperature resistance
5) Stiffness texture
6) Used in all electric products and electric heating products
Product Description:
High Precision Ceramic Gasket Seal Ring is widely used in the fields of industry, chemical industry, biology,semiconductor, precision machinery and high technology because of their excellent mechanical, electrical, thermal, mechanical and biochemical properties.
Alumina ceramics have a excellent properties for chemical and physical stability.
Thermal properties: High heat resistance and high thermal conductivity…
Mechanical properties: High strength and high hardness.
Product details: | ||||
Alumina ceramic | Zirconia ceramic | |||
Performance | Unit | 99%Al2O3 | 95%Al2O3 | ZrO2 |
Density | g/cm3 | 3.9 | 3.6 | 5.6-6.0 |
Vickers hardness | HV | 1700 | 1500 | 1100-1300 |
Bending strength | Mpa | ≥290 | ≥290 | 500-1000 |
Compressive strength | Mpa | ≥850 | ≥850 | 2500-3000 |
Fracture toughness | MPa·m1/2 | ≥4.8 | ≥4.8 | 8~10 |
Maximum use temperature | ℃ | 1300-1450 | 1300-1450 | 1100-1200 |
Thermal Conductivity | W/m.K | 25 | 20 | 2.09-3 |
Thermal expansion coefficient | m/m.K | 7.2×10-6 | 7.2×10-6 | 9.6×10-6 |
Volume resistivity | Ω/cm2(20℃) | >1012 | >1012 | >1012 |
Dielectric constant | 1MHZ(E) | 9.2-10.5 | 9.0-10 | 12.5 |
Insulation breaking strength | KT/M | 18 | 16 | 15 |
More product photos:
If need custom your shape and size of alumina ceramics, please send us samples,size or design drawing.