Project Description
Thermocouple Tubes special Alumina Ceramic Beads
Has good thermal conductivity of Ceramic Bead, it is widely used in tungsten-rhenium thermocouple and armored thermocouple.
Product Serial Number:103
Product details:
1.Material: 95%/99%/99.5%/99.7% purity of aluminum oxide(al2o3).
2.Resist temperature:1200℃ to 1800℃.
3.Can be customed tubes’ size and tube: yes.
4.Character:high frequency insulating ceramics.
| Material Properties of Alumina Ceramic Bead | ||||||
| Properties | Data | |||||
| AL2O3 purity | 99%~99.5% | |||||
| Strength of extension | 3160 kg/cm2 | |||||
| Tensile strength | 23300 kg/cm2 | |||||
| Breaking strength | 2520 kg/cm2 | |||||
| Moh’s hardness | 9 | |||||
| Volume density | >3.8 g/cm3 | |||||
| Coefficient of linear expansion | (indoor temperature-800℃)7.75×10-6 | |||||

